For screen reader problems with this website, please call(435) 896-51644 3 5 8 9 6 5 1 6 4Standard carrier rates apply to texts.
Protection Plans
3 Year Appliance $3000-$4999
$199.99
x 1
5 Year Appliance
$399.99
x 1
Installation Services
Refrigerator Installation Service ( plus $2.00 per mile one way out of service area)
$79.99
x 1
White Glove Installation Service
$49.99
x 1
23 Cu. Ft. Large Capacity
Counter Depth Design
Cool Select Plus
Ice Master
Fingerprint Resistant Finish
Two Humidity-Controlled Clear Crispers
Power Freeze and Power Cool
Kilowatt Hrs. per Year: | 679 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 385 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Triple Cooling System |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Water Filter Indicator: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 12 |
Shelf Material: | Glass |
Number of Drawers: | 4 |
Gallon Door Storage: | Yes |
Product Weight | 352.7 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.87 |
Height (in.) | 71.87 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.0 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 42.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Height To Top Of Door Hinge (in.) | 71.87 |
Height To Top Of Refrigerator (in.) | 70.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.