For screen reader problems with this website, please call(435) 896-51644 3 5 8 9 6 5 1 6 4Standard carrier rates apply to texts.
Protection Plans
3 Year Appliance $1500-$2999
$149.99
x 1
5 Year Appliance $1500-$2999
$249.99
x 1
Required for Use
Range Cord 3 Wire
$29.99
x 1
Range Cord 4 Wire
$29.99
x 1
Installation Services
White Glove Installation Service
$49.99
x 1
Depth Closed Excluding Handles | 26-3/8 in |
Depth With Door Open 90 Degree | 48-3/4 in |
Oven Interior Width | 24-1/8 in |
Oven Interior Height | 22-1/8 in |
Oven Interior Depth | 20-5/8 in |
Door Type | Metal & Glass |
Handle Material | Metal |
Handle Color | Stainless Steel |
Handle Type | Towel Bar |
Oven Window Size | Large |
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Number Of Oven Racks | 3 |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power On Indicator Light | Yes |
Bake Element Power | 3600W |
Convection Element Type | Single-Fan |
Drawer Type | Baking Drawer |
Interior Color | Grey |
Number Of Oven Lights | 2 |
Number Of Rack Guides | 7 |
Oven Cooking System | Convection |
Oven Rack Type | 1 Max Capacity, 1 Gliding Roll-Out, 1 Steam Rack |
Cooktop Element Style | Radiant |
Heating Element On Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Left Rear Element-Burner Type | Hyper |
Center Rear Element-Burner Power | 100W |
Right Rear Element-Burner Power | 1200W |
Left Front Element-Burner Type | Triple |
Center Rear Element-Burner Size | 6" |
Right Front Element-Burner Power | 3200W |
Knob Color | Stainless Steel |
Product Weight (lbs.) | 192 |
Outdoor Approved | No |
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone, Digital Display |
No. of Rack Positions | 7 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Capacity (cu ft) | 7.1 |
Total Capacity (cu. ft.) | 7.1 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Baking |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 7 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | No |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Oven Temperature Probe, Delay Bake/Start, Keep Warm, Proofing Mode |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.