For screen reader problems with this website, please call(435) 896-51644 3 5 8 9 6 5 1 6 4Standard carrier rates apply to texts.
Product Dimensions 67.38"h x 28"w x 32.5"d
Adjustable spillproof glass shelves hold up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options. Upfront temperature controls - Easy-to-use controls regulate both fresh food and freezer sections.Read More
$799.99
Save $50.00
Easily accommodates the installation of an icemaker
Conveniently stores favorite foods and allows for quick, easy access
Controls helps food stay fresh
General Specs | |
Product Weight (lbs.) | 173 |
Width (in.) | 28 |
Depth (in.) | 32.5 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 13.51 |
Total Capacity (cu. ft.) | 17.53 |
Refrigerator Capacity (cu. ft.) | 4.02 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Defrost System | Automatic |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Overall Height (in.) | 67.38 |
Overview | |
Temperature Management Features | Air Tower |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Spill Proof 3 Glass 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Adjustable Humidity Drawers 3 Total Clear |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Fresh Food Features | Interior Lighting |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Dimensions | |
Case Depth Without Door | 26 5/8 in |
Depth with Door Open 90° | 56 3/4 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 66 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |